Note that there is now a mark II version of this lens with improved autofocus and other upgrades, for £1799.00 - compare prices here.
Shop | Price Inc P&P | |
---|---|---|
Camera World | £1359.00 | Click here >> |
Ffordes Photographic ![]() | £1388.50 (inc £9.50 p&p) | Click here >> |
Amazon.co.uk ![]() in stock | £1399.00 | Click here >> |
Wex Photo Video ![]() Part Exchange Welcome | £1399.00 low stock! | Click here >> |
London Camera Exchange ![]() Part Exchange Welcome | £1399.00 | Click here >> |
Clifton Cameras ![]() Finance Available | £1399.00 | Click here >> |
Park Cameras ![]() Part Exchange Welcome | £1399.00 | Click here >> |
Castle Cameras ![]() | £1399.00 | Click here >> |
Harrison Cameras ![]() Part Exchange Welcome | *£1399.00 | Click here >> |
SRS Microsystems ![]() Part Exchange Welcome | £1399.00 | Click here >> |
Pantiles Cameras | £1399.00 | Click here >> |
Skears Photographic | *£1406.95 (inc £7.95 p&p) | Click here >> |
Bass And Bligh | --- | Click here >> |
Cambrian Photography | --- | Click here >> |
Campkins Cameras | --- | Click here >> |
Many of the shops listed above contribute financially to the cost of running Camera Price Buster, thereby keeping it free for you - these shops are indicated with a yellow asterisk, please use them when you can. When you click through to a shop, you may be directed via a third party to enable the shop to indentify that your visit came from here. Some shops pay a commission on these sales. This does not alter the price you pay.
--- Shops with no price: we are unable to show current prices for these shops, but have included them so that you can do your own research.
* next to price indicates estimated postage - please check actual cost with shop.
Stock level indications are normally updated about once an hour - so may be slightly out of date.
Lowest Price | Price | When | Shop |
---|---|---|---|
Today | £1359.00 | 3 Aug 2025 | Camera World |
Last 30 Days | £1259.10 | 31 Jul 2025 | Wex Photo Video |
Last 90 Days | £1215.00 | 17 Jun 2025 | Amazon.co.uk |
Last 180 Days | £1196.27 | 9 Apr 2025 | Amazon.co.uk |
Last Year | £1165.00 | 12 Sep 2024 | Amazon.co.uk |